Difference between revisions of "Getting a PhD in Economics"
Jump to navigation
Jump to search
(Created page with "==Admissions== sdffd ==Preparation== [https://twitter.com/raogautam/status/1357876464780124161?s=03) Math summer camp notes and slides Twitter thread] ----------") |
(→Admissions) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==Admissions== | ==Admissions== | ||
− | + | [https://www.econjobrumors.com/topic/depressed-hrm-predoc-here?replies=130 "Depressed HRM Predoc Here",] a very good EJMR thread on prestige, location, ultimate goal, going transatlantic, etc. | |
==Preparation== | ==Preparation== | ||
[https://twitter.com/raogautam/status/1357876464780124161?s=03) Math summer camp notes and slides Twitter thread] | [https://twitter.com/raogautam/status/1357876464780124161?s=03) Math summer camp notes and slides Twitter thread] | ||
+ | |||
+ | |||
+ | https://eml.berkeley.edu/~cshannon/e204_11.html | ||
+ | |||
+ | |||
+ | This helped me a lot: http://u.arizona.edu/~mwalker/MathCamp2020.htm | ||
+ | |||
+ | |||
+ | [https://economics.yale.edu/graduate/math-camp-notes Truman Bewley's notes from Yale] | ||
+ | |||
+ | [http://columbia.edu/~md3405/Maths_14.shtml Professor Mark Dean's math for economics graduate course] | ||
+ | |||
+ | https://9a5ae025-a-62cb3a1a-s-sites.googlegroups.com/site/aatoda111/file-cabinet/mathprog.pdf?attachauth=ANoY7coDBv91udszuaxy4789XX7ZKok7IS1pKAPCT-77nJqXWK05l31EiTOfoKwl3j5Lu-30yeWxeLTVRPgrkds4AXekPgSNuV1nHLXU0ptWh4_BjTlrROyENyfIr6Ms7ypSAZ82JVHWc__iSink6QT3_RVKx9-GyRd6vvhgY7bbKwg1uiICLb0Ee-6Iq34mFHRvhGg-IYS_7cmKqrB-6jhsvb7REAmiHyuAPmfqcojzZzExCxV78kw%3D&attredirects=0 | ||
+ | |||
+ | https://nataliaordazreynoso.com/teaching/university-of-minnesota/apec-math-review | ||
+ | |||
+ | |||
---------- | ---------- |
Latest revision as of 12:32, 26 February 2021
Admissions
"Depressed HRM Predoc Here", a very good EJMR thread on prestige, location, ultimate goal, going transatlantic, etc.
Preparation
Math summer camp notes and slides Twitter thread
https://eml.berkeley.edu/~cshannon/e204_11.html
This helped me a lot: http://u.arizona.edu/~mwalker/MathCamp2020.htm
Truman Bewley's notes from Yale
Professor Mark Dean's math for economics graduate course
https://nataliaordazreynoso.com/teaching/university-of-minnesota/apec-math-review