Difference between revisions of "Notes on Thinking"
Line 1: | Line 1: | ||
− | + | This is for notes on thinking. | |
---- | ---- | ||
[https://fantasticanachronism.com/2020/09/11/whats-wrong-with-social-science-and-how-to-fix-it/ What's Wrong with Social Science and How to Fix It: Reflections After Reading 2578 Papers] Sep 11, 2020 by Alvaro de Menard. He says: | [https://fantasticanachronism.com/2020/09/11/whats-wrong-with-social-science-and-how-to-fix-it/ What's Wrong with Social Science and How to Fix It: Reflections After Reading 2578 Papers] Sep 11, 2020 by Alvaro de Menard. He says: | ||
Line 6: | Line 6: | ||
But actually diving into the sea of trash that is social science gives you a more tangible perspective, a more visceral revulsion, and perhaps even a sense of Lovecraftian awe at the sheer magnitude of it all: a vast landfill—a great agglomeration of garbage extending as far as the eye can see, effluvious waves crashing and throwing up a foul foam of p=0.049 papers. As you walk up to the diving platform, the deformed attendant hands you a pair of flippers. Noticing your reticence, he gives a subtle nod as if to say: "come on then, jump in". | But actually diving into the sea of trash that is social science gives you a more tangible perspective, a more visceral revulsion, and perhaps even a sense of Lovecraftian awe at the sheer magnitude of it all: a vast landfill—a great agglomeration of garbage extending as far as the eye can see, effluvious waves crashing and throwing up a foul foam of p=0.049 papers. As you walk up to the diving platform, the deformed attendant hands you a pair of flippers. Noticing your reticence, he gives a subtle nod as if to say: "come on then, jump in". | ||
− | |||
<html> <img src= "https://fantasticanachronism.com/images/skimmed_journalhindex-ca7f13c9c49418c27360860f1eea7c81.png" height= 420 align= left> </html> | <html> <img src= "https://fantasticanachronism.com/images/skimmed_journalhindex-ca7f13c9c49418c27360860f1eea7c81.png" height= 420 align= left> </html> | ||
+ | ---- | ||
− | |||
− | |||
Andrew Gelman [https://statmodeling.stat.columbia.edu/2015/04/28/whats-important-thing-statistics-thats-not-textbooks/ says]: | Andrew Gelman [https://statmodeling.stat.columbia.edu/2015/04/28/whats-important-thing-statistics-thats-not-textbooks/ says]: | ||
{{Quotation| Statistics does not require randomness. The three essential elements of statistics are measurement, comparison, and variation. Randomness is one way to supply variation, and it’s one way to model variation, but it’s not necessary. Nor is it necessary to have “true” randomness (of the dice-throwing or urn-sampling variety) in order to have a useful probability model.}} | {{Quotation| Statistics does not require randomness. The three essential elements of statistics are measurement, comparison, and variation. Randomness is one way to supply variation, and it’s one way to model variation, but it’s not necessary. Nor is it necessary to have “true” randomness (of the dice-throwing or urn-sampling variety) in order to have a useful probability model.}} | ||
---- | ---- | ||
+ | |||
[https://www.firstthings.com/article/2020/10/suicide-of-the-liberals Suicide of the Liberals ] in First Things: | [https://www.firstthings.com/article/2020/10/suicide-of-the-liberals Suicide of the Liberals ] in First Things: | ||
{{Quotation|In one memorable scene, the hero of Solzhenitsyn’s novel November 1916, Colonel Vorotyntsev, finds himself at a social gathering principally of Kadet adherents, where everyone repeats the same progressive pieties. He soon grasps that “each of them knew in advance what the others would say, but that it was imperative for them to meet and hear all over again what they collectively knew. They were all overwhelmingly certain that they were right, yet they needed these exchanges to reinforce their certainty.” }} | {{Quotation|In one memorable scene, the hero of Solzhenitsyn’s novel November 1916, Colonel Vorotyntsev, finds himself at a social gathering principally of Kadet adherents, where everyone repeats the same progressive pieties. He soon grasps that “each of them knew in advance what the others would say, but that it was imperative for them to meet and hear all over again what they collectively knew. They were all overwhelmingly certain that they were right, yet they needed these exchanges to reinforce their certainty.” }} | ||
+ | |||
---- | ---- |
Revision as of 05:39, 11 October 2020
This is for notes on thinking.
What's Wrong with Social Science and How to Fix It: Reflections After Reading 2578 Papers Sep 11, 2020 by Alvaro de Menard. He says:
Criticizing bad science from an abstract, 10000-foot view is pleasant: you hear about some stuff that doesn't replicate, some methodologies that seem a bit silly. "They should improve their methods", "p-hacking is bad", "we must change the incentives", you declare Zeuslike from your throne in the clouds, and then go on with your day.
But actually diving into the sea of trash that is social science gives you a more tangible perspective, a more visceral revulsion, and perhaps even a sense of Lovecraftian awe at the sheer magnitude of it all: a vast landfill—a great agglomeration of garbage extending as far as the eye can see, effluvious waves crashing and throwing up a foul foam of p=0.049 papers. As you walk up to the diving platform, the deformed attendant hands you a pair of flippers. Noticing your reticence, he gives a subtle nod as if to say: "come on then, jump in".
Andrew Gelman says:
Statistics does not require randomness. The three essential elements of statistics are measurement, comparison, and variation. Randomness is one way to supply variation, and it’s one way to model variation, but it’s not necessary. Nor is it necessary to have “true” randomness (of the dice-throwing or urn-sampling variety) in order to have a useful probability model.
Suicide of the Liberals in First Things:
In one memorable scene, the hero of Solzhenitsyn’s novel November 1916, Colonel Vorotyntsev, finds himself at a social gathering principally of Kadet adherents, where everyone repeats the same progressive pieties. He soon grasps that “each of them knew in advance what the others would say, but that it was imperative for them to meet and hear all over again what they collectively knew. They were all overwhelmingly certain that they were right, yet they needed these exchanges to reinforce their certainty.”