Difference between revisions of "Immigration"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | ==Introduction== | ||
*[https://www.unz.com/isteve/new-dutch-study-of-cost-of-refugees/ Sailer summarizes a Dutch study] of the lifetime tax-spending effect of Dutch immigrants and the second generation from various regions. The results are as one might expect. Labor immigrants add, in the first generation, refugee and family immigrants cost a lot. | *[https://www.unz.com/isteve/new-dutch-study-of-cost-of-refugees/ Sailer summarizes a Dutch study] of the lifetime tax-spending effect of Dutch immigrants and the second generation from various regions. The results are as one might expect. Labor immigrants add, in the first generation, refugee and family immigrants cost a lot. | ||
Line 4: | Line 5: | ||
*In Sweden, they use the scientific ethics review board (human subjects research) to shut down controversial research-- in this case, a survey of rape that found 60% of it was by migrants. An earlier govt. finding is that 9% of women have been victims of "sex crimes". https://tandfonline.com/doi/full/10.1080/20961790.2020.1868681 and https://lakartidningen.se/aktuellt/nyheter/2021/10/overklagandenamnd-studie-om-valdtaktsman-saknade-tillstand/ | *In Sweden, they use the scientific ethics review board (human subjects research) to shut down controversial research-- in this case, a survey of rape that found 60% of it was by migrants. An earlier govt. finding is that 9% of women have been victims of "sex crimes". https://tandfonline.com/doi/full/10.1080/20961790.2020.1868681 and https://lakartidningen.se/aktuellt/nyheter/2021/10/overklagandenamnd-studie-om-valdtaktsman-saknade-tillstand/ | ||
+ | |||
+ | ---- | ||
+ | ==Indian Immigrants== | ||
+ | *https://twitter.com/deepakshenoy/status/1465576821739569157 Long twitter thread on social responsibilities as a reason to emigrate from India,] comments especially good. | ||
---- | ---- |
Revision as of 07:52, 30 November 2021
Introduction
- Sailer summarizes a Dutch study of the lifetime tax-spending effect of Dutch immigrants and the second generation from various regions. The results are as one might expect. Labor immigrants add, in the first generation, refugee and family immigrants cost a lot.
- Michael Anton (2021) on the folly of letting 200,000 unvetted Afghans into America.
- In Sweden, they use the scientific ethics review board (human subjects research) to shut down controversial research-- in this case, a survey of rape that found 60% of it was by migrants. An earlier govt. finding is that 9% of women have been victims of "sex crimes". https://tandfonline.com/doi/full/10.1080/20961790.2020.1868681 and https://lakartidningen.se/aktuellt/nyheter/2021/10/overklagandenamnd-studie-om-valdtaktsman-saknade-tillstand/
Indian Immigrants
- https://twitter.com/deepakshenoy/status/1465576821739569157 Long twitter thread on social responsibilities as a reason to emigrate from India,] comments especially good.