Difference between revisions of "Cedars Math:Handouts"
Jump to navigation
Jump to search
(→Chapter 9, Algebra) |
(→Chapters 1 and 2: Numbers) |
||
Line 1: | Line 1: | ||
Click [[Cedars Math|here to go back]] to the Cedars Math front page. | Click [[Cedars Math|here to go back]] to the Cedars Math front page. | ||
+ | |||
+ | ==Python Coding== | ||
+ | *[http://www.rasmusen.org/special/Cedars_School/02_04b_hw_Plotting_Functions.pdf HW 2.4b supplement: Plotting Functions with Python] | ||
+ | |||
+ | *I've written up [http://www.rasmusen.org/special/Cedars_School/02_04b_handout_python_divisibility.pdf a handout of some Python code for testing divisibility] by 2,3,5, and 7. | ||
+ | |||
+ | * The [http://www.rasmusen.org/special/Cedars_School/Polya_python_Connell.pdf Python code] by Professor Connell to test the Polya Conjecture. | ||
+ | |||
==Chapters 1 and 2: Numbers== | ==Chapters 1 and 2: Numbers== | ||
Line 8: | Line 16: | ||
*[http://www.rasmusen.org/special/Cedars_School/Odd_number_script--14Students.pdf joke script] | *[http://www.rasmusen.org/special/Cedars_School/Odd_number_script--14Students.pdf joke script] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
*[http://www.rasmusen.org/special/Cedars_School/02_08b_Prime_Proof_handout.pdf Handout on Euclid's proof, ] | *[http://www.rasmusen.org/special/Cedars_School/02_08b_Prime_Proof_handout.pdf Handout on Euclid's proof, ] | ||
Line 19: | Line 22: | ||
---- | ---- | ||
+ | |||
==Chapter 3: Fractions== | ==Chapter 3: Fractions== | ||
*[http://www.rasmusen.org/special/Cedars_School/03.01a_How_to_Multiply_5_by_15_handout.pdf "How to Solve It: Ways to Compute 5x15"] | *[http://www.rasmusen.org/special/Cedars_School/03.01a_How_to_Multiply_5_by_15_handout.pdf "How to Solve It: Ways to Compute 5x15"] |
Revision as of 12:43, 24 September 2022
Click here to go back to the Cedars Math front page.
Contents
Python Coding
- I've written up a handout of some Python code for testing divisibility by 2,3,5, and 7.
- The Python code by Professor Connell to test the Polya Conjecture.
Chapters 1 and 2: Numbers
- The "All Odd Numbers Are Prime" joke
- Handout on writing emails
Chapter 3: Fractions
Chapters 4, 5, and 6
Chapter 8, Geometry
- Shooting the Bird from the Mahabharata.
Chapter 9, Algebra
9x--Plotting Graphs
- CLT tests: Fall 2018 questions and Fall 2018 answers and Spring 2021 questions.