Difference between revisions of "Countries"
(Created page with "*[https://astralcodexten.substack.com/p/book-review-the-new-sultan?token=eyJ1c2VyX2lkIjoxNTgzNTMyMiwicG9zdF9pZCI6MzM4ODk4NzksIl8iOiJBQ1E5SCIsImlhdCI6MTYyMjMwOTA4NywiZXhwIjoxNj...") |
(→Languages) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ==Miscellaneous== | ||
+ | *[https://x.com/BrilliantMaps/status/1857106500344238586 How Willing are you to help other countries in a crisis?], Brilliant Maps, European countries helping each other. | ||
+ | |||
+ | ==Languages== | ||
+ | * <pre> | ||
+ | % of the population that speaks fluent English: | ||
+ | |||
+ | 🇨🇳 China - 0.9% | ||
+ | 🇧🇷 Brazil - 5% | ||
+ | 🇷🇺 Russia - 5% | ||
+ | 🇮🇳 India - 10.5% | ||
+ | 🇲🇽 Mexico - 12.9% | ||
+ | 🇮🇹 Italy - 13.74% | ||
+ | 🇹🇷 Turkey - 17% | ||
+ | 🇪🇸 Spain - 22% | ||
+ | 🇮🇩 Indonesia - 30.8% | ||
+ | 🇿🇦 South Africa - 31% | ||
+ | 🇷🇴 Romania - 31% | ||
+ | 🇪🇬 Egypt - 39.9% | ||
+ | 🇵🇱 Poland - 49.1% | ||
+ | 🇵🇰 Pakistan - 49~58% | ||
+ | 🇬🇷 Greece - 51% | ||
+ | 🇳🇬 Nigeria - 51~57% | ||
+ | 🇩🇪 Germany - 56% | ||
+ | 🇫🇷 France - 57.2% | ||
+ | 🇵🇭 Philippines - 58.2% | ||
+ | 🇧🇪 Belgium - 60% | ||
+ | 🇦🇹 Austria - 73% | ||
+ | 🇫🇮 Finland - 75% | ||
+ | 🇨🇦 Canada - 83% | ||
+ | 🇩🇰 Denmark - 86% | ||
+ | 🇸🇪 Sweden - 89% | ||
+ | 🇳🇴 Norway - 90% | ||
+ | 🇳🇱 Netherlands - 90.9% | ||
+ | 🇦🇺 Australia - 92.8% | ||
+ | 🇺🇸 USA - 95.5% | ||
+ | 🇸🇬 Singapore - 96.4% | ||
+ | 🇳🇿 New Zealand - 97.8% | ||
+ | 🇬🇧 UK - 98.3% | ||
+ | 🇮🇪 Ireland - 98.37% | ||
+ | 🇬🇮 Gibraltar - 100% | ||
+ | |||
+ | According to Census, Crystal, Euromonitor, Eurobarometer, and other local sources | ||
+ | 10:22 AM · Nov 13, 2024 | ||
+ | · | ||
+ | 193.3K | ||
+ | View | ||
+ | </pre> | ||
+ | |||
+ | ==Germany== | ||
+ | *[https://twitter.com/tomaspueyo/status/1759629720365240764 Geography Twitter Thread] | ||
+ | |||
+ | ==Israel== | ||
+ | *[https://www.instagram.com/samiahalaby/?hl=en Sami Halaby's] Instagram page. | ||
+ | |||
*[https://astralcodexten.substack.com/p/book-review-the-new-sultan?token=eyJ1c2VyX2lkIjoxNTgzNTMyMiwicG9zdF9pZCI6MzM4ODk4NzksIl8iOiJBQ1E5SCIsImlhdCI6MTYyMjMwOTA4NywiZXhwIjoxNjIyMzEyNjg3LCJpc3MiOiJwdWItODkxMjAiLCJzdWIiOiJwb3N0LXJlYWN0aW9uIn0.XNPLE7z44cwWNFy-7MHWwDYtGs7xe5v-iF4OQkCF0Rg Turkey and Erdogan], a review of The New Sultan (2021) on Astral Codex Ten. | *[https://astralcodexten.substack.com/p/book-review-the-new-sultan?token=eyJ1c2VyX2lkIjoxNTgzNTMyMiwicG9zdF9pZCI6MzM4ODk4NzksIl8iOiJBQ1E5SCIsImlhdCI6MTYyMjMwOTA4NywiZXhwIjoxNjIyMzEyNjg3LCJpc3MiOiJwdWItODkxMjAiLCJzdWIiOiJwb3N0LXJlYWN0aW9uIn0.XNPLE7z44cwWNFy-7MHWwDYtGs7xe5v-iF4OQkCF0Rg Turkey and Erdogan], a review of The New Sultan (2021) on Astral Codex Ten. | ||
+ | |||
+ | *[https://twitter.com/BosqueAli/status/1584319817846136835/photo/1 Maps showing ont he same scale the high-density areas of the world] |
Latest revision as of 09:05, 14 November 2024
Contents
Miscellaneous
- How Willing are you to help other countries in a crisis?, Brilliant Maps, European countries helping each other.
Languages
% of the population that speaks fluent English:
🇨🇳 China - 0.9% 🇧🇷 Brazil - 5% 🇷🇺 Russia - 5% 🇮🇳 India - 10.5% 🇲🇽 Mexico - 12.9% 🇮🇹 Italy - 13.74% 🇹🇷 Turkey - 17% 🇪🇸 Spain - 22% 🇮🇩 Indonesia - 30.8% 🇿🇦 South Africa - 31% 🇷🇴 Romania - 31% 🇪🇬 Egypt - 39.9% 🇵🇱 Poland - 49.1% 🇵🇰 Pakistan - 49~58% 🇬🇷 Greece - 51% 🇳🇬 Nigeria - 51~57% 🇩🇪 Germany - 56% 🇫🇷 France - 57.2% 🇵🇭 Philippines - 58.2% 🇧🇪 Belgium - 60% 🇦🇹 Austria - 73% 🇫🇮 Finland - 75% 🇨🇦 Canada - 83% 🇩🇰 Denmark - 86% 🇸🇪 Sweden - 89% 🇳🇴 Norway - 90% 🇳🇱 Netherlands - 90.9% 🇦🇺 Australia - 92.8% 🇺🇸 USA - 95.5% 🇸🇬 Singapore - 96.4% 🇳🇿 New Zealand - 97.8% 🇬🇧 UK - 98.3% 🇮🇪 Ireland - 98.37% 🇬🇮 Gibraltar - 100%
According to Census, Crystal, Euromonitor, Eurobarometer, and other local sources 10:22 AM · Nov 13, 2024 · 193.3K
View
Germany
Israel
- Sami Halaby's Instagram page.
- Turkey and Erdogan, a review of The New Sultan (2021) on Astral Codex Ten.