Difference between revisions of "Immigration"
Jump to navigation
Jump to search
(→Introduction) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | *[https://www.unz.com/isteve/new-dutch-study-of-cost-of-refugees/ Sailer summarizes a Dutch study] of the lifetime tax-spending effect of Dutch immigrants and the second generation from various regions. The results are as one might expect. Labor immigrants add, in the first generation, refugee and family immigrants cost a lot. | + | ==Introduction== |
+ | *[https://www.unz.com/isteve/new-dutch-study-of-cost-of-refugees/ Sailer summarizes a Dutch study] of the lifetime tax-spending effect of Dutch immigrants and the second generation from various regions. The results are as one might expect. Labor immigrants add, in the first generation, refugee and family immigrants cost a lot. Same [https://twitter.com/KirkegaardEmil/status/1472639224780410883 in Denmark.] | ||
*[https://americanmind.org/salvo/importing-enemies/ Michael Anton (2021)] on the folly of letting 200,000 unvetted Afghans into America. | *[https://americanmind.org/salvo/importing-enemies/ Michael Anton (2021)] on the folly of letting 200,000 unvetted Afghans into America. | ||
+ | |||
+ | *[https://twitter.com/MarkSKrikorian/status/1644078111128944641 40% of poor children] in America are children of immigrants, many, maybe most, of illegal immigrants. | ||
+ | |||
+ | *In Sweden, they use the scientific ethics review board (human subjects research) to shut down controversial research-- in this case, a survey of rape that found 60% of it was by migrants. An earlier govt. finding is that 9% of women have been victims of "sex crimes". https://tandfonline.com/doi/full/10.1080/20961790.2020.1868681 and https://lakartidningen.se/aktuellt/nyheter/2021/10/overklagandenamnd-studie-om-valdtaktsman-saknade-tillstand/ | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==Indian Immigrants== | ||
+ | *https://twitter.com/deepakshenoy/status/1465576821739569157 Long twitter thread on social responsibilities as a reason to emigrate from India,] comments especially good. | ||
+ | |||
+ | ---- |
Latest revision as of 17:55, 6 April 2023
Introduction
- Sailer summarizes a Dutch study of the lifetime tax-spending effect of Dutch immigrants and the second generation from various regions. The results are as one might expect. Labor immigrants add, in the first generation, refugee and family immigrants cost a lot. Same in Denmark.
- Michael Anton (2021) on the folly of letting 200,000 unvetted Afghans into America.
- 40% of poor children in America are children of immigrants, many, maybe most, of illegal immigrants.
- In Sweden, they use the scientific ethics review board (human subjects research) to shut down controversial research-- in this case, a survey of rape that found 60% of it was by migrants. An earlier govt. finding is that 9% of women have been victims of "sex crimes". https://tandfonline.com/doi/full/10.1080/20961790.2020.1868681 and https://lakartidningen.se/aktuellt/nyheter/2021/10/overklagandenamnd-studie-om-valdtaktsman-saknade-tillstand/
Indian Immigrants
- https://twitter.com/deepakshenoy/status/1465576821739569157 Long twitter thread on social responsibilities as a reason to emigrate from India,] comments especially good.