Difference between revisions of "Cedars Math: Miscellaneous"
Jump to navigation
Jump to search
(→Mr. Rasmusen's notes to himself) |
|||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | Click [[Cedars Math|here to go back]] to the Cedars Math front page. | ||
+ | |||
+ | ==Various== | ||
+ | * <span style="background:#00FF00"> [[Cedars Math:Handouts|List of Handouts]] </span> | ||
+ | |||
+ | *[[Cedars Math:Words|List of Words]] | ||
+ | |||
+ | *[[Cedars Math:Proverbs and Phrases|Proverbs and Phrases]] | ||
+ | |||
+ | ==Test-taking music== | ||
+ | *Johann Bach's Musical Offering in [https://duckduckgo.com/q=bach+musical+offering+piano&iax=videos&ia=videos&iai=https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DYY0Eu5Bgios piano] and [https://duckduckgo.com/q=bach+musical+offering+harpsichord&iar=videos&iax=videos&ia=videos&iai=https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3D0OQtXcJe9MY harpsichord] (with scrolling musical notation). A long [https://archive.schillerinstitute.com/fid_97-01/004_Bach_mus_off.html essay on the Musical Offering ] with linkage to Leibniz, Newton, and Voltaire; and [https://archive.schillerinstitute.com/fid_97-01/984_sub_moral_appen_PDFs/chapter-4.PDF a short essay] that talks about it in connection to Mozart and Beethoven. | ||
+ | |||
+ | *Beethoven's [https://www.youtube.com/watch?v=Q4muQttjFxE Ghost Trio ] (1809) | ||
+ | |||
+ | *[https://youtu.be/DGODw49lSLQ Brahms's Symphony 1], Karajan conducting. | ||
+ | |||
+ | *[https://www.youtube.com/watch?v=mt9eTSf9tFE ''A Mannheim Steamroller Christmas''.] (1984). | ||
+ | |||
+ | ---- | ||
+ | |||
==Mr. Rasmusen's notes to himself== | ==Mr. Rasmusen's notes to himself== | ||
− | * | + | |
+ | *[https://www-jstor-org.proxyiub.uits.iu.edu/stable/2689815 "The Triangle Rhyme,"] ''Mathematics Magazine'' vol. 56 (1983), no. 4, 235-238. (gated) | ||
+ | |||
+ | * [https://www.johndcook.com/blog/2008/10/21/what-happens-when-you-add-a-new-teller/ "What happens when you add a new teller?] John D. Cook at his blog (2008). | ||
*Math puzzles can be found at [https://www.quora.com/topic/Mathematics-Word-Problems Quora.] | *Math puzzles can be found at [https://www.quora.com/topic/Mathematics-Word-Problems Quora.] | ||
Line 11: | Line 34: | ||
*[http://www.thebigquestions.com/2021/06/29/mamas-dont-let-your-babies-grow-up-to-be-dollar-cost-averagers/ Landsburg on Dollar-Cost-Averaging], which would be a good You-Tube subject, as would the mortgage interest deduction. | *[http://www.thebigquestions.com/2021/06/29/mamas-dont-let-your-babies-grow-up-to-be-dollar-cost-averagers/ Landsburg on Dollar-Cost-Averaging], which would be a good You-Tube subject, as would the mortgage interest deduction. | ||
+ | |||
+ | *[http://strangehorizons.com/fiction/the-secret-number/ "THE SECRET NUMBER,"] IGOR TEPER, Strange Horizons (20 NOVEMBER 2000). The Bleem story. |
Latest revision as of 16:01, 8 November 2024
Click here to go back to the Cedars Math front page.
Various
Test-taking music
- Johann Bach's Musical Offering in piano and harpsichord (with scrolling musical notation). A long essay on the Musical Offering with linkage to Leibniz, Newton, and Voltaire; and a short essay that talks about it in connection to Mozart and Beethoven.
- Beethoven's Ghost Trio (1809)
- Brahms's Symphony 1, Karajan conducting.
Mr. Rasmusen's notes to himself
- "The Triangle Rhyme," Mathematics Magazine vol. 56 (1983), no. 4, 235-238. (gated)
- "What happens when you add a new teller? John D. Cook at his blog (2008).
- Math puzzles can be found at Quora.
- A blog post on myriads.
- "A visual, immediate & intuitive proof that the sum of the first n interger numbers equals n(n+1)/2"
- Landsburg on Dollar-Cost-Averaging, which would be a good You-Tube subject, as would the mortgage interest deduction.
- "THE SECRET NUMBER," IGOR TEPER, Strange Horizons (20 NOVEMBER 2000). The Bleem story.