Difference between revisions of "Maps"
Jump to navigation
Jump to search
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ==Introduction== | ||
+ | |||
+ | ==History== | ||
+ | *A [https://twitter.com/Rainmaker1973/status/1742911698925990153 short video of a map on the Korean War]. Great! | ||
+ | |||
+ | |||
+ | *[https://twitter.com/cremieuxrecueil/status/1746378164836700402/photo/1 map of countries] and the decade they ended slavery. | ||
+ | |||
+ | ==Politics== | ||
+ | *[https://www.nytimes.com/interactive/2021/upshot/2020-election-map.html?s=03 NY Times Map by precinct of 2020 election results] | ||
+ | |||
+ | ==Miscellaneous-== | ||
+ | *[https://twitter.com/mikesimonsen/status/1775683012598079639/photo/1 AirBnB 100% occupancy] in 2024 the day before the Eclipse. | ||
+ | |||
+ | *<html><img src="https://substackcdn.com/image/fetch/f_auto,q_auto:good,fl_progressive:steep/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F37c61f8e-981e-4f9d-9eb4-2c943701f79d_1600x1089.png | ||
+ | " height= 600 align=left></html> See [https://unchartedterritories.tomaspueyo.com/p/the-problem-of-west-bank-settlements?r=dgrr3&utm_campaign=post&utm_medium=email this Substack article] by Tomas Pueyo. | ||
+ | |||
+ | *[https://unchartedterritories.tomaspueyo.com/p/the-problem-of-west-bank-settlements?r=dgrr3&utm_campaign=post&utm_medium=email Pueyo] on the West Bank settlements. | ||
+ | |||
*<html><img src="https://brilliantmaps.com/wp-content/uploads/Scotland-v-London.jpg | *<html><img src="https://brilliantmaps.com/wp-content/uploads/Scotland-v-London.jpg | ||
" height= 600 align=left></html> | " height= 600 align=left></html> | ||
+ | |||
+ | |||
*<html><img src=" | *<html><img src=" | ||
Line 6: | Line 27: | ||
" height= 600 align=left></html> | " height= 600 align=left></html> | ||
− | + | *<html><img src="https://pbs.twimg.com/media/GI_hSiybsAAKNHS?format=jpg&name=medium | |
+ | " height= 600 align=left></html> | ||
*<html><img src=" | *<html><img src=" | ||
https://cdn.howmuch.net/content/images/1600/world-map-of-billionaires-5bd3.jpg | https://cdn.howmuch.net/content/images/1600/world-map-of-billionaires-5bd3.jpg | ||
" height= 600 align=left></html> | " height= 600 align=left></html> | ||
− | + | ||
− | + | *<html> | |
− | + | <img src="https://www.unz.com/wp-content/uploads/2022/03/Screen-Shot-2022-03-05-at-9.53.34-PM.png | |
− | |||
− | *<html><img src=" https://www.unz.com/wp-content/uploads/2022/03/Screen-Shot-2022-03-05-at-9.53.34-PM.png | ||
− | |||
" height= 600 align=left></html> | " height= 600 align=left></html> | ||
+ | |||
---- | ---- | ||
− | |||
*<html><img src=" | *<html><img src=" | ||
" height= 600 align=left></html> | " height= 600 align=left></html> |
Latest revision as of 17:24, 3 April 2024
Introduction
History
- A short video of a map on the Korean War. Great!
- map of countries and the decade they ended slavery.
Politics
Miscellaneous-
- AirBnB 100% occupancy in 2024 the day before the Eclipse.
- See this Substack article by Tomas Pueyo.
- Pueyo on the West Bank settlements.