Difference between revisions of "Cedars Math:Chapter 5"
(→5 Various) |
|||
(13 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
---- | ---- | ||
− | + | ||
− | |||
− | |||
− | |||
===5.2: Rates === | ===5.2: Rates === | ||
Line 15: | Line 12: | ||
=== 5.3. Equalities (Proportions) === | === 5.3. Equalities (Proportions) === | ||
− | + | *[https://www.rasmusen.org/special/Cedars_School/5_Altitude-handout.docx Altitudes and water boiling] | |
---- | ---- | ||
Line 23: | Line 20: | ||
---- | ---- | ||
− | === 5.5 Word problems with proportions == | + | === 5.5 Word problems with proportions === |
---- | ---- | ||
− | |||
− | |||
− | * | + | ===5 Various=== |
− | + | *[http://www.rasmusen.org/special/Cedars_School/2024.11.219_Python_dice_office_hours.mp4 Video: How to pick random numbers from lists in Python; programming a two-die roll (2024) ] | |
− | * | + | |
+ | *"Per centum": for each 100, in Latin. | ||
+ | |||
+ | *[http://www.rasmusen.org/special/Cedars_School/5_Kyrie_Eleison.docx Kyrie Eleison ] | ||
+ | |||
+ | *[https://www.youtube.com/watch?v=Ioc9shJa_lI Just the statue scene] from ''Don Giovanni '' and the entire opera, [https://www.youtube.com/watch?v=XPYjqz7nToY "Don Giovanni."] | ||
+ | |||
+ | *[http://www.rasmusen.org/special/Cedars_School/05-population-per-capita.jpg Population of European Countries, per Capita ] | ||
+ | |||
+ | *[http://www.rasmusen.org/special/Cedars_School/5_Altitude-handout.docx Altitudes ] (not covered 2024) | ||
+ | *[http://www.rasmusen.org/special/Cedars_School/5_DeGustibus.variants.docx De Gustibus Non Est Disputandum] (not finished) | ||
− | * | + | *[https://www.youtube.com/watch?v=mt9eTSf9tFE ''A Mannheim Steamroller Christmas'' ] (1984). (not covered 2024) |
− | * | + | *Using a computer to make Christmas cards. The card is available in [https://rasmusen.org/special/christmas/Xmas2021_Rasmusens.pdf pdf] and in [https://rasmusen.org/special/christmas/Xmas2021_Rasmusens.ppt Powerpoint]. (not covered 2024) |
+ | *"Un poème n'est jamais fini, seulement abandonné, " "A poem is never finished, only abandoned." From [https://www.rasmusen.org/rasmapedia/index.php?title=Quotations#Valery.2C_Paul Paul Verlaine and W.H. Auden. ] (not covered 2024) | ||
+ | |||
+ | *"Venite Adoremus": Come and let's adore, or Come let us adore him. (not covered 2024) | ||
+ | |||
+ | *"Veni, Vidi , Vici": I came, I saw, I conquered, in Latin. Julius Caesar said this. (not covered 2024) | ||
− | *[http://www.rasmusen.org/special/Cedars_School/05_03_Cats_and_Rats_Handout.pdf Handout: Cats and Rats Puzzle] | + | *[http://www.rasmusen.org/special/Cedars_School/05_03_Cats_and_Rats_Handout.pdf Handout: Cats and Rats Puzzle] (not covered 2024) |
− | *[http://www.rasmusen.org/special/Cedars_School/05.03a_For-Test_Three.pdf Handout: For Test Three] | + | *[http://www.rasmusen.org/special/Cedars_School/05.03a_For-Test_Three.pdf Handout: For Test Three, 2023] |
*We had a good discussion of Interesting Numbers, including a reference to ''The Incredibles.'' See [https://lessonsfromthemouse.wordpress.com/2017/07/15/the-incredibles-if-everyone-is-special-no-one-is/#respond "The Incredibles- If Everyone Is Special, No One Is,"] ''Lessons from the Mouse'' blog (2017).: | *We had a good discussion of Interesting Numbers, including a reference to ''The Incredibles.'' See [https://lessonsfromthemouse.wordpress.com/2017/07/15/the-incredibles-if-everyone-is-special-no-one-is/#respond "The Incredibles- If Everyone Is Special, No One Is,"] ''Lessons from the Mouse'' blog (2017).: | ||
{{Quotation| | {{Quotation| | ||
− | On the car ride home, Dash says “Our powers make us special,” to which Helen (Mrs. Incredible) says, “Everyone is special, Dash”. Dash retorts back to her, “Which is another way of saying that no one is.” This is not just the opinion of a frustrated little boy, he is parroting the frustrations of his father who later on is arguing that a 4th grade graduation ceremony is silly (in his words, psychotic) because, “They keep celebrating new ways to celebrate mediocrity, but if someone is genuinely exceptional, they shut him down because they don’t want everyone else to feel back!” And lastly, this theme comes to a head when Syndrome is planning on giving everyone superpowers with his tech and claiming, “When everyone is super, no one will be.” ... Not everyone is special, understand, everyone is important, everyone is valid, and everyone is even significant, but not everyone is special. }} | + | On the car ride home, Dash says “Our powers make us special,” to which Helen (Mrs. Incredible) says, “Everyone is special, Dash”. Dash retorts back to her, “Which is another way of saying that no one is.” This is not just the opinion of a frustrated little boy, he is parroting the frustrations of his father who later on is arguing that a 4th grade graduation ceremony is silly (in his words, psychotic) because, “They keep celebrating new ways to celebrate mediocrity, but if someone is genuinely exceptional, they shut him down because they don’t want everyone else to feel back!” And lastly, this theme comes to a head when Syndrome is planning on giving everyone superpowers with his tech and claiming, “When everyone is super, no one will be.” ... Not everyone is special, understand, everyone is important, everyone is valid, and everyone is even significant, but not everyone is special. }} (not covered 2024) |
+ | |||
+ | |||
+ | |||
+ | *[http://www.rasmusen.org/special/Cedars_School/handout_death_rates.docx Decline in Death Rates ] (not covered 2024) | ||
+ | |||
+ | |||
+ | *[http://www.rasmusen.org/special/Cedars_School/Myriads-handout.docx Myriads ] (not covered 2024) | ||
+ | |||
+ | *[http://www.rasmusen.org/special/Cedars_School/8th_grade_test_1912.jpg Test from 1912 for 8th Graders ] (not covered 2024) | ||
+ | |||
+ | |||
+ | *[http://www.rasmusen.org/special/Cedars_School/ ] | ||
+ | *[http://www.rasmusen.org/special/Cedars_School/ ] | ||
+ | *[http://www.rasmusen.org/special/Cedars_School/ ] | ||
− | |||
---- | ---- |
Latest revision as of 07:38, 21 November 2024
Click here to go back to the Cedars Math front page.
Contents
Chapter 5: Ratios
5.1: Ratios
5.2: Rates
5.3. Equalities (Proportions)
5.4 Solving Equalities.
5.5 Word problems with proportions
5 Various
- "Per centum": for each 100, in Latin.
- Just the statue scene from Don Giovanni and the entire opera, "Don Giovanni."
- Altitudes (not covered 2024)
- De Gustibus Non Est Disputandum (not finished)
- A Mannheim Steamroller Christmas (1984). (not covered 2024)
- Using a computer to make Christmas cards. The card is available in pdf and in Powerpoint. (not covered 2024)
- "Un poème n'est jamais fini, seulement abandonné, " "A poem is never finished, only abandoned." From Paul Verlaine and W.H. Auden. (not covered 2024)
- "Venite Adoremus": Come and let's adore, or Come let us adore him. (not covered 2024)
- "Veni, Vidi , Vici": I came, I saw, I conquered, in Latin. Julius Caesar said this. (not covered 2024)
- Handout: Cats and Rats Puzzle (not covered 2024)
- We had a good discussion of Interesting Numbers, including a reference to The Incredibles. See "The Incredibles- If Everyone Is Special, No One Is," Lessons from the Mouse blog (2017).:
On the car ride home, Dash says “Our powers make us special,” to which Helen (Mrs. Incredible) says, “Everyone is special, Dash”. Dash retorts back to her, “Which is another way of saying that no one is.” This is not just the opinion of a frustrated little boy, he is parroting the frustrations of his father who later on is arguing that a 4th grade graduation ceremony is silly (in his words, psychotic) because, “They keep celebrating new ways to celebrate mediocrity, but if someone is genuinely exceptional, they shut him down because they don’t want everyone else to feel back!” And lastly, this theme comes to a head when Syndrome is planning on giving everyone superpowers with his tech and claiming, “When everyone is super, no one will be.” ... Not everyone is special, understand, everyone is important, everyone is valid, and everyone is even significant, but not everyone is special.
(not covered 2024)
- Decline in Death Rates (not covered 2024)
- Myriads (not covered 2024)
- Test from 1912 for 8th Graders (not covered 2024)