Difference between revisions of "Cedars Math:Chapter 4"
Jump to navigation
Jump to search
(→Various) |
(→Various) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 41: | Line 41: | ||
===Various=== | ===Various=== | ||
− | *[http://rasmusen.org/special/Cedars_School/4_Mene_mene_tekel_upharsin.docx Mene_mene_tekel_upharsin] handout | + | *[http://www.rasmusen.org/special/Cedars_School/4_Mene_mene_tekel_upharsin.docx Mene_mene_tekel_upharsin] handout |
− | *[http://rasmusen.org/special/Cedars_School/4_Zero_Factorial.docx Zero Factorial] handout | + | *[http://www.rasmusen.org/special/Cedars_School/4_Zero_Factorial.docx Zero Factorial] handout |
+ | *[https://www.rasmusen.org/special/Cedars_School/2024.11_Decimals_test.mp4 30-minute mp4 video] of office hours going over the test on decimals and fractions | ||
+ | *[http://www.rasmusen.org/special/Cedars_School/sdfdsfd ] | ||
*[http://rasmusen.org/special/Cedars_School/sdfdsfd ] | *[http://rasmusen.org/special/Cedars_School/sdfdsfd ] | ||
*[http://rasmusen.org/special/Cedars_School/sdfdsfd ] | *[http://rasmusen.org/special/Cedars_School/sdfdsfd ] | ||
+ | *[http://rasmusen.org/special/Cedars_School/sdfdsfd ] | ||
+ | |||
---- | ---- |
Latest revision as of 13:02, 16 November 2024
Click here to go back to the Cedars Math front page.
Contents
Chapter 4: Decimals
4.1: Reading Decimals.
- Mr. Rasmusen will be in Florida and will teach by Zoom. The class will meet in room 106 as usual.
- Handout: The Six Foot Eleven Puzzle and "NBA’s Jonathan Isaac: Standing for the National Anthem Was about Conviction."
4.2: Rounding Decimals
- Words: Psychology, shilling.
- Saying: "A pint's a pound the world around." Thus, a pint has 16 ounces, and so does a pound.
- "Why 0.999 . . . Equals 1.000 . . .," Eric Rasmusen, Ras-Stack Substack (November 28, 2022).
4.3: Adding Decimals.
- "Rotating Remainders," The Long Form Math Blog (January 26, 2020).
4.4: Multiplying Decimals
4.5: Dividing Decimals
- Word: Obsolete.
4.6: Fractions and Decimals
- Word: Copyright.
Various
- Mene_mene_tekel_upharsin handout
- Zero Factorial handout
- 30-minute mp4 video of office hours going over the test on decimals and fractions