Difference between revisions of "Epidemiologists"
Jump to navigation
Jump to search
(Created page with "*[https://twitter.com/DrEricDing Dr. Eric Ding on Twitter], May 16, 2021, says: <blockquote style="color:gray"> "KEEP WEARING THE MASK—We card-carrying epidemiologists (wi...") |
|||
Line 1: | Line 1: | ||
− | *[https://twitter.com/DrEricDing Dr. Eric Ding on Twitter], May 16, 2021, says: | + | * <html><img src="https://pbs.twimg.com/media/E1X920GWQAAEUGc?format=jpg&name=medium" height= 120 align=left></html> [https://twitter.com/DrEricDing Dr. Eric Ding on Twitter], May 16, 2021, says: |
<blockquote style="color:gray"> | <blockquote style="color:gray"> | ||
"KEEP WEARING THE MASK—We card-carrying epidemiologists (with formal doctorate in epidemiology) know what we are talking about. Vast majority of 700+ epidemiologists surveyed says we would keep wearing masks for 1 year or longer. " | "KEEP WEARING THE MASK—We card-carrying epidemiologists (with formal doctorate in epidemiology) know what we are talking about. Vast majority of 700+ epidemiologists surveyed says we would keep wearing masks for 1 year or longer. " | ||
</blockquote> | </blockquote> | ||
− | |||
− | < | + | * <html><img src="https://pbs.twimg.com/card_img/1392430629682393088/0fwAq5P4?format=png&name=medium" height= 120 align=left></html> |
− | </ | + | [https://www.nytimes.com/2021/05/12/upshot/covid-epidemiologists.html "With Hugs and Haircuts, U.S. Epidemiologists Start Returning (Carefully!) to Everyday Life,"] NYTimes, May 12, 2021: |
Revision as of 05:33, 16 May 2021
- Dr. Eric Ding on Twitter, May 16, 2021, says:
"KEEP WEARING THE MASK—We card-carrying epidemiologists (with formal doctorate in epidemiology) know what we are talking about. Vast majority of 700+ epidemiologists surveyed says we would keep wearing masks for 1 year or longer. "
"With Hugs and Haircuts, U.S. Epidemiologists Start Returning (Carefully!) to Everyday Life," NYTimes, May 12, 2021: