Difference between revisions of "Masks as Protection from Infection"
Jump to navigation
Jump to search
(Created page with " [https://aapsonline.org/mask-facts/ Mask Facts], AAPS, extracts without indication here: {{Quotation| A COVID-19 (SARS-CoV-2) particle is 0.125 micrometers/microns (µm); i...") |
|||
Line 24: | Line 24: | ||
General (cloth) masks — 38% efficiency | General (cloth) masks — 38% efficiency | ||
Handkerchiefs — 2% (one layer) to 13% (four layers) efficiency. | Handkerchiefs — 2% (one layer) to 13% (four layers) efficiency. | ||
− | + | ||
The cloth that serves as the filtration for the mask is meant to trap particles being breathed in and out. But it also serves as a barrier to air movement because it forces the air to take the path of least resistance, resulting in the aerosols going in and out at the sides of the mask. | The cloth that serves as the filtration for the mask is meant to trap particles being breathed in and out. But it also serves as a barrier to air movement because it forces the air to take the path of least resistance, resulting in the aerosols going in and out at the sides of the mask. | ||
Line 47: | Line 47: | ||
Stanford engineers estimated that N95 masks cause a 5% to 20% reduction in O2 intake. This can cause dizziness and lightheadedness. | Stanford engineers estimated that N95 masks cause a 5% to 20% reduction in O2 intake. This can cause dizziness and lightheadedness. | ||
− | + | }} | |
---- | ---- | ||
If lockdowns and masks had an effect on covid, they should also have an effect on the incidence of colds and other infectious diseases. Eventually, if the CDC collects that data, maybe we'll be able to see. | If lockdowns and masks had an effect on covid, they should also have an effect on the incidence of colds and other infectious diseases. Eventually, if the CDC collects that data, maybe we'll be able to see. |
Revision as of 05:53, 5 October 2020
Mask Facts, AAPS, extracts without indication here:
{{{1}}}
If lockdowns and masks had an effect on covid, they should also have an effect on the incidence of colds and other infectious diseases. Eventually, if the CDC collects that data, maybe we'll be able to see.