Difference between revisions of "Cedars Math:Chapter 8"
Jump to navigation
Jump to search
(→Handouts) |
(→Handouts) |
||
Line 2: | Line 2: | ||
---- | ---- | ||
==Handouts== | ==Handouts== | ||
+ | ==8.1 Points and Lines== | ||
+ | *[http://www.rasmusen.org/special/Cedars_School/8.1_jael_1.pdf page 1] and [http://www.rasmusen.org/special/Cedars_School/8.1_jael_2.pdf page 2 ] of Jael's Homework 8.1, an example of how to show your work. | ||
+ | |||
+ | ==8.2 Angles== | ||
+ | *[http://www.rasmusen.org/special/Cedars_School/8.2Vertical_Angle_Theorem.pdf Vertical Angle Theorem Handout] | ||
+ | |||
+ | |||
+ | ==8.3 Squares== | ||
*[http://www.rasmusen.org/special/Cedars_School/8.3_Meno.pdf Meno Plato Handout] | *[http://www.rasmusen.org/special/Cedars_School/8.3_Meno.pdf Meno Plato Handout] | ||
− | |||
− | + | ==8.4 Parallelograms== | |
− | + | *jdfjslkf | |
---- | ---- |
Revision as of 14:26, 18 January 2025
Click here to go back to the Cedars Math front page.
Handouts
8.1 Points and Lines
8.2 Angles
8.3 Squares
8.4 Parallelograms
- jdfjslkf