Difference between revisions of "Cedars Math:Chapter 8"
Jump to navigation
Jump to search
(→Handouts) |
(→8.4 Parallelograms) |
||
Line 12: | Line 12: | ||
*[http://www.rasmusen.org/special/Cedars_School/8.3_Meno.pdf Meno Plato Handout] | *[http://www.rasmusen.org/special/Cedars_School/8.3_Meno.pdf Meno Plato Handout] | ||
+ | |||
+ | *[8.3_Euclid_Postulates.pdf ] | ||
+ | |||
+ | 8.3_Euclid_T_1-book1.pdf | ||
+ | |||
+ | 8.3_Lunch_Theorems.pdf | ||
+ | |||
+ | 8.3_Meno.pdf | ||
+ | |||
+ | 8_archimedes.pdf | ||
+ | |||
+ | 8.4_Stephen_squares.pdf | ||
+ | |||
+ | 8.4_Parallelogram_area.docx | ||
==8.4 Parallelograms== | ==8.4 Parallelograms== | ||
*jdfjslkf | *jdfjslkf | ||
+ | |||
+ | |||
---- | ---- |
Revision as of 14:31, 18 January 2025
Click here to go back to the Cedars Math front page.
Handouts
8.1 Points and Lines
8.2 Angles
8.3 Squares
- [8.3_Euclid_Postulates.pdf ]
8.3_Euclid_T_1-book1.pdf
8.3_Lunch_Theorems.pdf
8.3_Meno.pdf
8_archimedes.pdf
8.4_Stephen_squares.pdf
8.4_Parallelogram_area.docx
8.4 Parallelograms
- jdfjslkf