|
Michigan Law School
Admissions Grid of LSAT & GPA for AFRICAN-AMERICANS, 1995 Final Grid |
|
|
All LSAT Takers: |
|
0% |
6% |
8% |
13% |
18% |
22% |
32% |
39% |
57% |
74% |
87% |
|
All Michigan Applicants: |
|
0% |
32% |
40% |
52% |
64% |
71% |
81% |
86% |
92% |
96% |
98% |
|
|
|
120-145 |
146-147 |
148-150 |
151-153 |
154-155 |
156-158 |
159-160 |
161-163 |
164-166 |
167-169 |
170-Above |
Total |
|
|
Apps |
Apps |
Apps |
Apps |
Apps |
Apps |
Apps |
Apps |
Apps |
Apps |
Apps |
Apps |
|
|
(Adm|Yld) |
(Adm|Yld) |
(Adm|Yld) |
(Adm|Yld) |
(Adm|Yld) |
(Adm|Yld) |
(Adm|Yld) |
(Adm|Yld) |
(Adm|Yld) |
(Adm|Yld) |
(Adm|Yld) |
(Adm|Yld) |
|
|
|
|
|
|
|
|
|
|
|
|
|
79% |
3.75 & |
1 |
1 |
1 |
1 |
0 |
1 |
2 |
3 |
3 |
0 |
1 |
14 |
|
|
Above |
(0|0) |
(0|0) |
(0|0) |
(0|0) |
(0|0) |
(1|0) |
(2|0) |
(3|0) |
(3|0) |
(0|0) |
(1|0) |
(10|0) |
|
|
|
|
|
|
|
|
|
|
56% |
3.50 - |
9 |
3 |
2 |
10 |
5 |
2 |
3 |
6 |
2 |
0 |
1 |
43 |
|
|
3.74 |
(0|0) |
(0|0) |
(0|0) |
(5|0) |
(4|0) |
(2|0) |
(3|1) |
(5|0) |
(1|0) |
(0|0) |
(1|1) |
(21|2) |
|
|
|
|
|
|
|
|
|
|
29% |
3.25 - |
15 |
4 |
6 |
7 |
5 |
10 |
3 |
4 |
1 |
2 |
0 |
57 |
|
|
3.49 |
(0|0) |
(0|0) |
(2|1) |
(3|2) |
(4|2) |
(10| 3) |
(3|0) |
(4|1) |
(1|0) |
(2|0) |
(0|0) |
(29|9) |
|
|
|
|
|
|
|
|
|
|
16% |
3.00 - |
21 |
5 |
26 |
13 |
6 |
7 |
5 |
8 |
1 |
0 |
0 |
92 |
|
|
3.24 |
(0|0) |
(0|0) |
(2|2) |
(2|2) |
(2|1) |
(4|2) |
(5|1) |
(7|0) |
(1|0) |
(0|0) |
(0|0) |
(23| 8) |
|
|
|
|
|
|
|
|
|
|
6% |
2.75 - |
29 |
7 |
13 |
10 |
9 |
5 |
5 |
4 |
2 |
0 |
0 |
85 |
|
|
2.99 |
(0|0) |
(0|0) |
(1|1) |
(0|0) |
(3|2) |
(2|2) |
(1|1) |
(4|0) |
(2|0) |
(0|0) |
(0|0) |
(13|6) |
|
|
|
|
|
|
|
|
|
|
2% |
2.50 - |
18 |
6 |
9 |
7 |
3 |
2 |
2 |
3 |
1 |
2 |
1 |
55 |
|
|
2.74 |
(0|0) |
(0|0) |
(0|0) |
(1|1) |
(1|1) |
(1|0) |
(1|0) |
(2|1) |
(1|0) |
(2|1) |
(0|0) |
(9|4) |
|
|
|
|
|
|
|
|
|
|
|
|
1% |
2.25 - |
11 |
3 |
6 |
1 |
0 |
2 |
3 |
1 |
0 |
1 |
0 |
28 |
|
|
2.49 |
(0|0) |
(0|0) |
(0|0) |
(0|0) |
(0|0) |
(0|0) |
(0|0) |
(0|0) |
(0|0) |
(1|0) |
(0|0) |
(1|0) |
|
|
|
|
|
|
|
0% |
2.00 - |
8 |
2 |
2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
12 |
|
|
2.24 |
(0|0) |
(0|0) |
(0|0) |
(0|0) |
(0|0) |
(0|0) |
(0|0) |
(0|0) |
(0|0) |
(0|0) |
(0|0) |
(0|0) |
|
|
|
|
|
0% |
Below |
2 |
2 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
5 |
|
|
2.00 |
(0|0) |
(0|0) |
(0|0) |
(0|0) |
(0|0) |
(0|0) |
(0|0) |
(0|0) |
(0|0) |
(0|0) |
(0|0) |
(0|0) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total |
115 |
33 |
65 |
49 |
28 |
29 |
24 |
29 |
10 |
5 |
3 |
404 |
|
|
(0|0) |
(0|0) |
(5|4) |
(11|5) |
(14|6) |
(20|7) |
(15|3) |
(25|2) |
(9|0) |
(5|1) |
(2|1) |
(106|29) |
|
|
|
The
blue lines show the scores which allowed admission to at least one black
student. The green box shows scores
which gave a black student a high probability of admission. |
|
Grutter was in the
orange cell. Source: CIR,
http://www.cir-usa.org/articles/mich_aa_charts_internal.html (January
28, 2003). |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|