Index of /special/regressions
Name Last modified Size Description
Parent Directory -
final.csv 2008-10-13 11:34 2.4M
final.dta 2008-10-01 06:39 1.9M
oct.csv 2008-10-13 11:35 1.5M
final3.dta 2008-10-16 08:37 1.4M
final2.dta 2008-10-16 08:33 1.4M
short.dta 2008-10-15 07:45 913K
heteroskedasticity_e..> 2008-10-13 06:39 137K
Sept_30_08_Stata_10.log 2008-10-01 06:39 68K
Sept_27_08_Stata_9.log 2008-10-01 06:39 63K
Glossary_of_variable..> 2008-10-13 11:22 51K
oct22best.log 2008-10-27 09:39 35K
temp.txt 2008-10-27 09:30 34K
temp.log 2008-10-28 08:55 33K
oct15best.log 2008-10-27 10:54 22K
oct15z.do 2008-10-15 13:19 12K
labels.log 2008-10-17 05:18 12K
oct16a.do 2008-10-16 07:04 12K
oct16b.do 2008-10-16 07:14 12K
temp1.do 2008-10-15 13:02 12K
Sept_30_08_Stata_10.do 2008-10-01 06:39 12K
Sept_27_08_Stata_9.do 2008-10-01 06:39 11K
heckman1.do 2008-10-10 06:21 11K
October_16_2008.do 2008-10-16 12:04 9.7K
heckman.do 2008-10-10 19:12 9.1K
oct22best.do 2008-10-27 11:29 8.8K
oct27best.do 2008-10-27 09:42 8.8K
temp.do 2008-10-28 08:55 8.5K
Glossary_of_variable..> 2008-10-13 11:22 7.9K
oct15best.do 2008-10-16 10:27 7.9K
data1.do 2008-10-15 08:22 7.2K
data3.do 2008-10-16 08:37 7.1K
data2.do 2008-10-16 08:32 7.1K
oct15.log 2008-10-16 07:11 6.4K
Hausman.do 2008-10-22 10:19 5.3K
oct15.explanation.txt 2008-10-16 12:41 3.3K
oct10.notes.txt 2008-10-24 10:14 1.4K
regressions.may2009/ 2010-02-04 12:10 -
older/ 2010-06-05 12:16 -
construction-of-data/ 2010-06-05 12:16 -
2008/ 2010-06-05 12:16 -