Index of /papers
Name Last modified Size Description
Parent Directory -
_Elian/ 2008-04-23 02:09 -
bargaining.pdf 2009-08-27 14:55 144K
research.htm 2009-08-27 14:55 2.1K
bargaining.tex 2009-08-27 14:55 32K
econometrica.bst 2009-08-27 14:55 27K
pdisc-myatt-rasmusen..> 2009-08-27 14:55 8.2K
parking-rasmusen.pdf 2009-08-27 14:56 298K
parking-rasmusen.tex 2009-08-27 14:56 82K
bargaining.bib 2009-08-27 14:56 1.7K
lr_comments.doc 2009-08-27 14:56 29K
mistake.PC1998.txt 2009-08-27 14:56 4.1K
quality-rasmusen.pdf 2009-08-27 14:56 201K
anthropic-rasmusen.pdf 2009-08-27 14:56 79K
anthropic-rasmusen.tex 2009-08-27 14:56 15K
duopoly-myatt-rasmus..> 2009-08-27 14:56 5.0K
duopoly-myatt-rasmus..> 2009-08-27 14:56 159K
duopoly-myatt-rasmus..> 2009-08-27 14:56 34K
plato-rasmusen.bib 2009-08-27 14:56 5.0K
plato-rasmusen.pdf 2009-08-27 14:56 53K
plato-rasmusen.tex 2009-08-27 14:56 4.0K
quality-rasmusen.tex 2009-08-27 14:56 66K
08-googlescholar.htm 2009-08-27 14:56 152K
risk-rasmusen.pdf 2009-08-27 14:56 99K
risk-rasmusen.tex 2009-08-27 14:56 13K
dissident-ramseyer-r..> 2009-08-27 14:56 74K
dissident-ramseyer-r..> 2009-08-27 14:56 18K
keynes-rasmusen.pdf 2009-08-27 14:56 70K
keynes-rasmusen.tex 2009-08-27 14:56 6.9K
theology-rasmusen.pdf 2009-08-27 14:56 67K
theology-rasmusen.tex 2009-08-27 14:56 16K
paley.tex 2009-09-30 20:02 756K
paley.pdf 2009-09-30 20:02 854K
outside-option.rasmu..> 2009-11-13 12:22 33K
outside-option.rasmu..> 2009-11-13 12:22 140K
twosectors.tex 2009-11-23 07:40 7.1K
twosectors.pdf 2009-11-23 07:40 54K
chrysler-rasmusen.doc 2011-01-31 07:40 151K
pdisc-myatt-rasmusen..> 2011-05-03 16:59 91K
pdisc-myatt-rasmusen..> 2011-05-04 07:59 2.9M
Barnes-FINAL-Scholar..> 2011-06-14 07:46 346K
retailers-chung-rasm..> 2011-06-16 15:09 92K
retailers-chung-rasm..> 2011-06-16 15:09 468K
Barnes-FINAL-typo-fi..> 2011-06-21 11:18 121K
Barnes-FINAL-typo-fi..> 2011-06-21 12:32 151K
statute-rasmusen.doc 2011-09-23 11:01 281K
euclid-fixup.doc 2011-12-16 11:49 212K
euclid-rasmusen-appe..> 2012-02-15 10:39 37K
euclid-rasmusen-appe..> 2012-02-15 12:28 278K
euclid-plus.pdf 2012-02-16 13:54 97K
euclid-plus.tex 2012-02-16 19:22 4.8K
euclid-rasmusen.tex 2012-02-16 21:11 104K
euclid-rasmusen.pdf 2012-02-16 21:11 7.5M
corporation-rasmusen..> 2014-01-06 19:48 344K
agape-rasmusen.docx 2014-02-07 11:14 89K
notre-dame-posner-ra..> 2014-03-01 08:07 44K
notre-dame-posner-ra..> 2014-03-01 08:10 120K
Rasmusen5c.doc 2014-05-07 16:21 287K
Rasmusen5c.pdf 2014-05-09 08:18 114K
2013_02_06-Rasmusen-..> 2014-08-21 19:25 277K
Rasmusen-halbig-obam..> 2014-10-05 19:50 170K
powerpoint-halbig.ppt 2014-10-06 08:07 310K
handout-halbig.ppt 2014-10-06 08:28 234K
conceal-rasmusen-app..> 2014-12-05 13:54 17K
conceal-rasmusen-app..> 2014-12-05 13:54 84K
backburner/ 2014-12-05 15:41 -
Hume-Rasmusen-Hedin.doc 2014-12-06 07:15 211K
coarse-harbaugh-rasm..> 2015-01-10 10:12 811K
conceal-rasmusen.tex 2015-03-21 07:50 78K
conceal-rasmusen.pdf 2015-03-21 07:50 615K
barpass-ram-ras.pdf 2015-05-11 19:05 890K
quasi-short-connell-..> 2015-08-17 09:11 79K
quasi-short-connell-..> 2015-08-17 09:11 2.1M
hume-Rasmusen-Hedin.doc 2015-08-17 09:27 217K
Hume-Rasmusen-Hedin.pdf 2015-08-17 09:27 284K
expressive-law-rasmu..> 2015-10-17 08:36 89K
requirements-rasmuse..> 2016-04-13 07:57 74K
requirements-rasmuse..> 2016-04-13 08:00 315K
crime1.txt 2016-05-01 14:41 1.8K
crime2.txt 2016-05-01 14:42 1.7K
crime-records-rasmus..> 2016-05-01 14:44 48K
crime-records-rasmus..> 2016-05-01 14:44 287K
hanfei-rasmusen.docx 2016-08-29 08:40 430K
Hanfei-rasmusen.pdf 2016-08-29 08:40 1.2M
spectrum-ramseyer-ra..> 2016-08-29 08:43 109K
spectrum-ramseyer-ra..> 2016-08-29 08:43 301K
transfer-kang-rasmus..> 2016-08-29 11:19 311K
immigration-rasmusen..> 2016-09-05 22:24 422K
immigration-rasmusen..> 2016-09-05 22:24 594K
goodtype-rasmusen.tex 2017-01-24 11:46 33K
goodtype-rasmusen.pdf 2017-01-24 11:46 251K
burakumin-ramseyer-r..> 2017-01-27 12:26 163K
Anton-slides.tex 2017-04-07 23:07 8.2K
Anton-slides.pdf 2017-04-07 23:07 89K
Anton-handout.tex 2017-04-08 00:12 2.6K
Anton-handout.pdf 2017-04-08 00:12 111K
united.tex 2017-04-17 12:42 48K
united.pdf 2017-04-17 12:42 326K
2015-whinston-siegel..> 2017-06-13 11:12 11K
2015-whinston-siegel..> 2017-06-13 11:13 87K
expressive-law-rasmu..> 2017-06-29 07:20 250K
burakumin-ramseyer-r..> 2017-06-29 07:23 338K
korea-rasmusen.pdf 2017-06-29 07:36 1.2M
holdup-rasmusen.tex 2017-08-12 08:08 56K
holdup-rasmusen.pdf 2017-08-12 08:08 307K
oddeven-rasmusen.tex 2017-08-12 14:01 88K
oddeven-rasmusen.pdf 2017-08-12 14:01 340K
appendix.pdf 2017-09-15 12:25 104K
hume-rasmusen-hedin.pdf 2017-12-25 09:36 859K
state-tax.tex 2018-01-09 22:13 36K
state-tax.pdf 2018-01-09 22:13 186K
quasi-connell-rasmus..> 2018-02-02 12:19 131K
quasi-connell-rasmus..> 2018-02-02 12:19 4.9M
aug10-net-neutrality..> 2018-08-16 18:41 239K
aug10-net-neutrality..> 2018-08-16 19:02 49K
best.htm 2018-08-20 14:08 6.9K
hillmath1.png 2018-10-01 07:11 4.4K
hillmath.htm 2018-10-07 20:19 122K
shutdown1.JPG 2018-10-10 18:44 22K
shutdown2.JPG 2018-10-10 19:01 28K
shutdown3.JPG 2018-10-10 19:55 22K
shutdown4.JPG 2018-10-10 20:44 28K
shutdown2a.jpg 2018-10-11 08:00 34K
shutdown.tex 2018-10-11 16:54 13K
shutdown.pdf 2018-10-11 16:54 287K
cournot.tex 2018-10-16 20:00 11K
cournot.pdf 2018-10-16 20:00 137K
derivatives.tex 2018-11-20 13:56 18K
derivatives.pdf 2018-11-20 13:56 214K
net-neutrality.tex 2018-12-08 13:18 49K
net-neutrality.pdf 2018-12-08 13:18 241K
brownian.py 2019-06-20 19:30 8.7K
figures/ 2019-06-30 19:37 -
00Public Goods-Mathe..> 2019-07-20 12:42 244K
public-goods.tex 2019-07-24 13:18 69K
public-goods.pdf 2019-07-24 13:19 346K
risk_aversion.py 2019-07-31 13:56 8.7K
fixedcost-rasmusen.tex 2020-02-21 18:54 18K
fixedcost-rasmusen.pdf 2020-02-21 18:55 205K
exponents-fig1.png 2020-02-27 19:40 916K
imaginary_exponents.tex 2020-02-27 20:12 8.0K
imaginary_exponents.pdf 2020-02-27 20:12 187K
bargaining50.tex 2020-02-29 09:10 87K
bargaining50.pdf 2020-02-29 09:10 501K
Covid19.doc 2020-03-20 09:54 54K
4idols-forum600.docx 2020-05-06 09:10 18K
iupui.doc 2020-05-15 10:19 1.6M
flynn-rasmusen-amicu..> 2020-06-09 13:14 52K
flynn-rasmusen-amicu..> 2020-06-09 13:15 253K
cdc.doc 2020-07-03 17:37 380K
enbanc.docx 2020-08-06 16:08 65K
flynn-enbanc.docx 2020-08-06 16:08 65K
enbanc.pdf 2020-08-06 16:12 175K
flynn-enbanc.pdf 2020-08-06 16:12 175K
ostracism-handout.docx 2020-08-24 18:24 218K
handout-ostracism-au..> 2020-08-24 18:26 494K
ostracism-handout..pdf 2020-08-24 18:26 494K
ostracism-slides.docx 2020-08-24 18:27 276K
risk_aversion.tex 2020-08-26 11:20 43K
risk_aversion.pdf 2020-08-26 11:21 2.0M
ostracism.htm 2020-09-28 16:22 879
cascades.tex 2020-09-30 12:33 12K
cascades.pdf 2020-09-30 12:33 154K
polarization.tex 2021-01-20 12:45 16K
polarization.pdf 2021-01-20 12:45 2.3M
slides/ 2021-03-31 16:51 -
heteroskedasticity.tex 2021-05-19 18:06 6.9K
heteroskedasticity.pdf 2021-05-19 18:06 170K
shrinkage-rasmusen.tex 2021-05-28 09:10 95K
shrinkage-rasmusen.pdf 2021-05-28 09:10 411K
exponents.pdf 2021-05-31 16:16 1.0M
exponents.tex 2021-05-31 16:25 16K
rasmusen.2021.303cre..> 2021-10-29 05:05 261K
RePEc/ 2022-03-16 07:01 -
mixedpie.tex 2022-04-01 11:25 77K
mixedpie.pdf 2022-04-01 11:25 515K
Dobbs_draft.docx 2022-05-14 07:17 427K
Dobbs_draft.pdf 2022-05-14 11:45 480K
Dobbs_draft_shortene..> 2022-05-14 14:42 3.1M
Dobbs_draft_shortene..> 2022-05-14 14:43 1.1M
ostracism.pdf 2022-05-21 07:25 709K
ostracism.docx 2022-05-21 07:25 110K
00_Rasmusen_amicus_N..> 2024-01-18 06:22 217K
00_Rasmusen_amicus_N..> 2024-01-18 06:22 365K
techlords_slides.ppt 2024-05-23 11:13 910K
techlords.doc 2024-05-23 20:33 403K
techlords.pdf 2024-05-23 20:34 1.4M